| Configuration | 12" 2-way multipurpose |
Transducers Low-frequency Mid-frequency High-frequency | 12" cone transducer
-
1.75" diaphragm compression driver |
| Frequency Response (-6 dB) | 53 Hz to 18 kHz |
| Frequency Range (-10 dB) | 50 Hz to 20 kHz |
| Nominal Coverage (-6 dB) | 75° axisymmetric |
| Maximum SPL1 | 131 dB peak |
| Amplifier |
| Power Output2 | 1000 W Class D (500 W LF + 500 W HF) continuous 2000 W peak |
| Input Impedance | Channel A XLR / ¼": | Mic gain setting | Balanced | Unbalanced | | 0 dB | 38 kΩ | 19 kΩ | | +12 dB | 10 kΩ | 5 kΩ | | +24 dB | 2.66 kΩ | 1.33 kΩ | | +36 dB | 660Ω | 330Ω | Channel B XLR / ¼": 38 kΩ balanced / 19 kΩ unbalanced Channel B RCA: 10 kΩ |
| Controls | Power, Gain A, Gain B, Channel A Input Gain (0 dB / 12 dB / 24 dB / 36 dB), LF Mode (Ext Sub/Norm/DEEP™), HF Mode (Flat/Vocal Boost), Front LED (On/Off/Limit) |
| Indicators | Power, Signal A, Signal B, Standby, Limit, Mic (24 dB and 36 dB settings) |
| Connectors | Balanced female XLR/¼" line/mic level input, Balanced female XLR/¼" line level input, Dual Balanced male XLR full range line level out , Balanced male XLR "mix" out, Stereo RCA line level input, Remote gain control, Locking IEC power connector |
| Cooling | On demand, 50 mm variable speed fan |
| Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail™ |
| Transducer Protection | Thermal limiting, excursion limiting |
| AC Power Input | Universal power supply 100–240 VAC, 50 to 60 Hz |
AC Power Consumption (1/8 Power) | 100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A |
| Enclosure |
| Material | 15 mm painted birch plywood |
| Finish | Black textured paint |
| Grille | Black powder coated 16 gauge steel |
| Dimensions (HWD) inches | 26 x 15 x 15.4 |
| Dimensions (HWD) mm | 660 × 381 × 391 |
| Net Weight | 49 lb / 22.2 kg |
| Available Accessories | KW122 suspension kit, KW122 cover, KW M10 kit |
0 Response to "QSC KW122 Active Speaker"
Post a Comment